| name: | Blood Count |
| also known as: | Complete Blood Count; Hematocrit; Hct; Crit; CBC; WBC; Blood Tests; Red Blood Cell Count; White Blood Cell Count; Neutrophil; Basophil; Eosinophil; Lymphocyte; Monocyte; Granulocyte; Haematocrit |
| also see: | Blood Chemistry; Elevated White Blood Cell Count; Agranulocytosis; Granulocytosis; Lymphocytosis; Monocytosis; Eosinophilia; Thrombocytopenia; Thrombocytosis; ICD; CPT |
| description: | Blood Count commonly called a CBC, is a blood test that measures the amount or "count" of various cell types in the blood. The three most common numbers are the hematocrit, the white blood cell count, and the platelet count. The hematocrit should actually be thought of in terms of two numbers, the hematocrit and the hemoglobin. The hematocrit is the percentage of red blood cells or RBC in the total volume of blood and is a general indirect measure of the oxygen carrying capacity of the blood. The hemoglobin is an actual measure of the molecule that carries the oxygen within red blood cells and is somewhat more precise than hematocrit. The white blood cell count is one measure of the preparedness of the immune system to fight infection. The platelet count is one measure of the ability to clot or stop bleeding when cut. Red Blood Cell 1. Elevated red blood cell count is called polycythemia. 2. Low red blood cell count is anemia. White Blood Cell 1.Elevated white cell count includes: Neutrophil = granulocytosis Lymphocyte = lymphocytosis Monocyte = monocytosis Eosinophil = eosinophilia 2. Low white count is called agranulocytosis or leukopenia. Platelets 1. Elevated platelet count is called thrombocytosis. 2. Low platelet count is called thrombocytopenia. |
| signs & symptoms: | Signs of abnormal CBC vary depending upon the underlying condition some of which include anemia, infection of almost any type, acute leukemia, chronic leukemia; thrombocytopenia, as well as others. A hematocrit is also an indirect measure of general nutrition, since poor nutrition means poor intake of vitamins such as iron, vitamin B12 and folic acid all used in the metabolism of red blood cells. |
| diagnosis: | Normal hematocrit is 45-52 % male; 37-48 % female Normal hemoglobin is 13-18 grams male; 12-16 grams female Normal white blood cells count is 4,300-10,800 (sometimes expressed as 4.3-10.8) Normal platelet count is 150,000 - 300,000 The CBC also gives other values that are often of use to the doctor is diagnosing and treating disease. Average life span of a red blood cell is 120 days. Average life span of a white blood cell is 6-12 hours. Average life span of a platelet is 7-10 days. |
| treatment: | Treatment of an abnormal CBC is directed at treating the underlying cause. |
| outcome: | Varies depending upon the underlying cause. |
Last updated 2/3/2010